1.3 Curriculum Enrichment
Metric No | Documents | Link | ||||
---|---|---|---|---|---|---|
1.3.3 | List of Students enrolled in Value - added Courses | |||||
a) List of enrolled students in Value Added Courses | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | |
(b) Attendance of the Value-Added courses | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | |
(c) Certificate of the Value- Added Courses | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | |
(d) Graphical Representation of the Value -Added Courses | ||||||
(e) Skills Acquired in imparting Value- Added Courses | ||||||
(f) Outcome of the Value- added Courses |